| PRODUCT DEFINITION | |
|---|---|
| Brand | NTN |
| d - Internal diameter | 21,986 mm |
| B - Bearing/Inner ring width | 16,637 mm |
| d1 - External diameter inner ring | 34 mm |
| ABUTMENT | |
|---|---|
| da max - Max shoulder diameter IR | 26 mm |
| db min - Min IR shoulder diameter | 27,5 mm |
| ra max - Max fillet radius | 1,3 mm |
| PRODUCT PERFORMANCE | |
|---|---|
| C - Dynamic load | 33 kN |
| C0 - Static load | 34 kN |
| A2 - Rating life coefficient | 1 |
| e - Coefficient | 0.31 |
| Y0 - Static axial load coefficient | 1.08 |
| Y2 - Upper axial load coefficient | 1.96 |
Data sheet
You might also like